<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How to Read Crochet Charts	</title>
	<atom:link href="https://desertblossomcrafts.com/how-to-read-crochet-charts/feed/" rel="self" type="application/rss+xml" />
	<link>https://desertblossomcrafts.com/how-to-read-crochet-charts/</link>
	<description></description>
	<lastBuildDate>Mon, 21 Mar 2022 17:11:55 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Gigi		</title>
		<link>https://desertblossomcrafts.com/how-to-read-crochet-charts/#comment-14</link>

		<dc:creator><![CDATA[Gigi]]></dc:creator>
		<pubDate>Thu, 10 May 2018 23:53:02 +0000</pubDate>
		<guid isPermaLink="false">https://desertblossomcrafts.com/?p=983#comment-14</guid>

					<description><![CDATA[Absolutely wonderful explanations.  I&#039;ve been trying my darndest to understand a crochet chart and never could I &quot;get it&quot;.  You explained it perfectly!!! Thank you thank you a thousand times thank you.]]></description>
			<content:encoded><![CDATA[<p>Absolutely wonderful explanations.  I&#8217;ve been trying my darndest to understand a crochet chart and never could I &#8220;get it&#8221;.  You explained it perfectly!!! Thank you thank you a thousand times thank you.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rachel		</title>
		<link>https://desertblossomcrafts.com/how-to-read-crochet-charts/#comment-13</link>

		<dc:creator><![CDATA[Rachel]]></dc:creator>
		<pubDate>Thu, 10 May 2018 15:21:00 +0000</pubDate>
		<guid isPermaLink="false">https://desertblossomcrafts.com/?p=983#comment-13</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://desertblossomcrafts.com/how-to-read-crochet-charts/#comment-12&quot;&gt;Tiffany Weerts&lt;/a&gt;.

Glad it was helpful, Tiffany! <img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f60a.png" alt="😊" class="wp-smiley" style="height: 1em; max-height: 1em;" />]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://desertblossomcrafts.com/how-to-read-crochet-charts/#comment-12">Tiffany Weerts</a>.</p>
<p>Glad it was helpful, Tiffany! 😊</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tiffany Weerts		</title>
		<link>https://desertblossomcrafts.com/how-to-read-crochet-charts/#comment-12</link>

		<dc:creator><![CDATA[Tiffany Weerts]]></dc:creator>
		<pubDate>Thu, 10 May 2018 15:12:58 +0000</pubDate>
		<guid isPermaLink="false">https://desertblossomcrafts.com/?p=983#comment-12</guid>

					<description><![CDATA[Thank you, I&#039;ve been so scared stressing on and trying to learn to read the patterns.  Thank you for explaining it in such a way that &quot;normal&quot; people can understand them]]></description>
			<content:encoded><![CDATA[<p>Thank you, I&#8217;ve been so scared stressing on and trying to learn to read the patterns.  Thank you for explaining it in such a way that &#8220;normal&#8221; people can understand them</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Erna		</title>
		<link>https://desertblossomcrafts.com/how-to-read-crochet-charts/#comment-11</link>

		<dc:creator><![CDATA[Erna]]></dc:creator>
		<pubDate>Thu, 10 May 2018 02:41:48 +0000</pubDate>
		<guid isPermaLink="false">https://desertblossomcrafts.com/?p=983#comment-11</guid>

					<description><![CDATA[Hi Rachel…it looks easy and gougeous too. I&#039;m going to try and make one…still a bit raw with this crochet. I&#039;ll let you know how it went. Thanks for teaching us…it helps to read something you can learn and practise at the same time. AML...Erna]]></description>
			<content:encoded><![CDATA[<p>Hi Rachel…it looks easy and gougeous too. I&#8217;m going to try and make one…still a bit raw with this crochet. I&#8217;ll let you know how it went. Thanks for teaching us…it helps to read something you can learn and practise at the same time. AML&#8230;Erna</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rachel		</title>
		<link>https://desertblossomcrafts.com/how-to-read-crochet-charts/#comment-10</link>

		<dc:creator><![CDATA[Rachel]]></dc:creator>
		<pubDate>Wed, 09 May 2018 15:58:43 +0000</pubDate>
		<guid isPermaLink="false">https://desertblossomcrafts.com/?p=983#comment-10</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://desertblossomcrafts.com/how-to-read-crochet-charts/#comment-9&quot;&gt;Jamie&lt;/a&gt;.

I&#039;m so glad it was helpful! You&#039;re welcome :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://desertblossomcrafts.com/how-to-read-crochet-charts/#comment-9">Jamie</a>.</p>
<p>I&#8217;m so glad it was helpful! You&#8217;re welcome 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jamie		</title>
		<link>https://desertblossomcrafts.com/how-to-read-crochet-charts/#comment-9</link>

		<dc:creator><![CDATA[Jamie]]></dc:creator>
		<pubDate>Wed, 09 May 2018 15:40:51 +0000</pubDate>
		<guid isPermaLink="false">https://desertblossomcrafts.com/?p=983#comment-9</guid>

					<description><![CDATA[Thank you so much for such understandable instructions! I finally get it! Thank you again so much!]]></description>
			<content:encoded><![CDATA[<p>Thank you so much for such understandable instructions! I finally get it! Thank you again so much!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: desertblossomcrafts.com @ 2026-05-15 18:12:16 by W3 Total Cache
-->